<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Coburn &#187; Online Marketing</title>
	<atom:link href="http://www.danielcoburn.com/tag/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielcoburn.com</link>
	<description>Insights and Perspective</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Measure Twice Cut Once</title>
		<link>http://www.danielcoburn.com/work/measure-twice-cut-once/</link>
		<comments>http://www.danielcoburn.com/work/measure-twice-cut-once/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:16:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[daniel coburn]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[phone numbers]]></category>

		<guid isPermaLink="false">http://www.danielcoburn.com/?p=171</guid>
		<description><![CDATA[But Daniel, what does measure twice cut once have to do with any SEO, SEM etc? Well a rule of thumb, if you cannot measure it don&#8217;t do it!  Simple as that.  If you have online ads, and offline ads, have different ways to measure it.  Of course you cannot control all offline, but you [...]]]></description>
			<content:encoded><![CDATA[<p>But Daniel, what does measure twice cut once have to do with any SEO, SEM etc?</p>
<p>Well a rule of thumb, if you cannot measure it don&#8217;t do it!  Simple as that.  If you have online ads, and offline ads, have different ways to measure it.  Of course you cannot control all offline, but you can control a vast majority of online.  If a person clicks on something you know what they clicked on, how many pages they viewed, and if you are advanced enough you can tell what phone number they called and all sales associated with them.</p>
<p>Don&#8217;t think that an online marketer isn&#8217;t aware of this, make sure you are smart about your money spend and understand that every lead going to your website should be counted as revenue from an online lead so you can analyze your ROI and make educated decisions on what really works and what doesn&#8217;t.</p>
<p>As always more later.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.danielcoburn.com%2Fwork%2Fmeasure-twice-cut-once%2F&amp;linkname=Measure%20Twice%20Cut%20Once"><img src="http://www.danielcoburn.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.danielcoburn.com/work/measure-twice-cut-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Posted</title>
		<link>http://www.danielcoburn.com/work/resume-posted/</link>
		<comments>http://www.danielcoburn.com/work/resume-posted/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:38:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.danielcoburn.com/?p=154</guid>
		<description><![CDATA[I have just posted a paste of my resume up on my blog for anyone to see.  If you have any opportunities feel free to call me or email me, also if you need any consulting work on SEO/SEM I&#8217;m availbile to assist remotely if you are not in Salt Lake City: http://www.danielcoburn.com/online-marketing-resume/]]></description>
			<content:encoded><![CDATA[<p>I have just posted a paste of my resume up on my blog for anyone to see.  If you have any opportunities feel free to call me or email me, also if you need any consulting work on SEO/SEM I&#8217;m availbile to assist remotely if you are not in Salt Lake City: <a href="http://www.danielcoburn.com/online-marketing-resume/" target="_self">http://www.danielcoburn.com/online-marketing-resume/</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.danielcoburn.com%2Fwork%2Fresume-posted%2F&amp;linkname=Resume%20Posted"><img src="http://www.danielcoburn.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.danielcoburn.com/work/resume-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Trends</title>
		<link>http://www.danielcoburn.com/work/seo-work/keyword-trends/</link>
		<comments>http://www.danielcoburn.com/work/seo-work/keyword-trends/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:51:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.danielcoburn.com/?p=137</guid>
		<description><![CDATA[I was working with a friend this week on helping them expand their pay per click (PPC).  I was surprised to find out how many people don&#8217;t know how to use some of the great tools Google offers.  I mentioned the keyword tool that Google offers, and one thing that needs to be mention is [...]]]></description>
			<content:encoded><![CDATA[<p>I was working with a friend this week on helping them expand their pay per click (PPC).  I was surprised to find out how many people don&#8217;t know how to use some of the great tools Google offers.  I mentioned the keyword tool that Google offers, and one thing that needs to be mention is the trend column.  This is off by default (dumb it should be active), so you will need to go to the show/hide column and choose the trends.</p>
<p>Now the trend will show you 1 year of historical word trends.  So if you were to use a keyword like &#8220;ski trips&#8221; you would see that during the wintertime (in the U.S.) you&#8217;ll have a higher amount of search and in the summer a lower amount.  This will allow you to set a level of expectation for your business.  If your keyword is steady throughout the year than you can expect a level of steady success, if it&#8217;s cyclical plan accordingly, or find the words that trend the opposite to market towards during their peaks etc.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.danielcoburn.com%2Fwork%2Fseo-work%2Fkeyword-trends%2F&amp;linkname=Keyword%20Trends"><img src="http://www.danielcoburn.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.danielcoburn.com/work/seo-work/keyword-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Linking &#8211; SEO</title>
		<link>http://www.danielcoburn.com/work/seo-work/internal-linking-seo/</link>
		<comments>http://www.danielcoburn.com/work/seo-work/internal-linking-seo/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:51:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.danielcoburn.com/?p=91</guid>
		<description><![CDATA[Anyone who has even taken a physics class knows that matter is neither created nor destroyed&#8230;.  The same sort rings true for pagerank.  All of the pagerank in the world is equal to 1.  If you add 1 million pages, the universal sum is still 1.  Since you cannot change the universe, you need to [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has even taken a physics class knows that matter is neither created nor destroyed&#8230;.  The same sort rings true for pagerank.  All of the pagerank in the world is equal to 1.  If you add 1 million pages, the universal sum is still 1.  Since you cannot change the universe, you need to know how to massage it.  If you have a website with 5 pages, you cannot control a lot of the virtual real estate, and will have to create more depth to control more of the pagerank available.  If you want to grow pagerank on certain pages you need to funnel traffic through links to them.  For example pages that should not have pagerank are contact us, privacy policy, etc.  they don&#8217;t earn you money so don&#8217;t give them the benefit of pushing rank to them.  So how do you push the rank internally?  Simple provide links.</p>
<p>All page link to your home page, so the home page of a site typically gets more rank since more pages both internally and externally are pushing rank to it.  While pages that should also be considered are category pages etc.  Many of these will be part of your universal navigation so they will also get rank pushed to them.  It&#8217;s important that you use appropriate keywords were possible to allow search engines to know the phrase that is important to the page you are pointing too.</p>
<p>You also want to have links to your contact us page etc since you do want to allow customers to get there, and you need them for better ranking in Google, but instead of use &lt;a href=&#8221;contactusurl&#8221;&gt;contact us&lt;/a&gt; use a no follow &lt;a href=&#8221;contacturl&#8221; rel=&#8221;nofollow&#8221;&gt;contact us&lt;/a&gt; this will prevent you from passing rank from a page to that un &#8220;wanted&#8221; page.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.danielcoburn.com%2Fwork%2Fseo-work%2Finternal-linking-seo%2F&amp;linkname=Internal%20Linking%20%26%238211%3B%20SEO"><img src="http://www.danielcoburn.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.danielcoburn.com/work/seo-work/internal-linking-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Search Engine Optimization? (SEO)</title>
		<link>http://www.danielcoburn.com/work/what-is-search-engine-optimization-seo/</link>
		<comments>http://www.danielcoburn.com/work/what-is-search-engine-optimization-seo/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:22:26 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.danielcoburn.com/?p=81</guid>
		<description><![CDATA[SEO 101: It is important to understand exactly what is search engine optimization.  I believe the easiest way to state it is that it is a method to make your website readable by search engines in such away that the pages you want to be displayed are for a given keyword. So some major portions [...]]]></description>
			<content:encoded><![CDATA[<p>SEO 101:</p>
<p>It is important to understand exactly what is search engine optimization.  I believe the easiest way to state it is that it is a method to make your website readable by search engines in such away that the pages you want to be displayed are for a given keyword.</p>
<p>So some major portions of it:</p>
<ol>
<li>Site needs to be spiderable</li>
<li>Pages need to be unique</li>
<li>Proper use of basic HTML tags (i.e. Title, H1, H2 etc.)</li>
<li>Proper use of internal links</li>
<li>External Link Building</li>
</ol>
<p>These are some of the very basics, the things I call SEO 101!</p>
<p>Your url&#8217;s need to be search engine friendly / safe.  In other words do not use query strings if you can avoid it for telling the server which page to serve up.  An Example of what not to  do: www.website.com/page.php?id=123  now if you have 10k pages you would have id= 1 -&gt; 10,000 and Google will not like that. so instead do something like www.website.com/page/1.html where you tell the server that the 1.html is actually = page.php?id=1  this makes the pages &#8220;unique&#8221; from the url perspective.  This also makes the site more spiderable and has the ability to be completely indexed.  Also on the topic of spiderable all of the pages should be linked.  (ok well not all of them, I&#8217;ll write about page rank shifting later)  Also you need to use a sitemap.xml file!  That will make sure all of the pages are visible to the different search engines.</p>
<p>More in my next post.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.danielcoburn.com%2Fwork%2Fwhat-is-search-engine-optimization-seo%2F&amp;linkname=What%20is%20Search%20Engine%20Optimization%3F%20%28SEO%29"><img src="http://www.danielcoburn.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.danielcoburn.com/work/what-is-search-engine-optimization-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
