<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Coburn &#187; google</title>
	<atom:link href="http://www.danielcoburn.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielcoburn.com</link>
	<description>Insights and Perspective</description>
	<lastBuildDate>Tue, 13 Dec 2011 23:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Optimize</title>
		<link>http://www.danielcoburn.com/work/optimize/</link>
		<comments>http://www.danielcoburn.com/work/optimize/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:37:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Ad Ops]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ad operations]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Remnant]]></category>

		<guid isPermaLink="false">http://www.danielcoburn.com/?p=217</guid>
		<description><![CDATA[When someone is laying carpet in your house, they cut the carpet to optimize the square footage of carpet actually used in your floor.  The remnant is what&#8217;s left over, it&#8217;s discarded and not optimized for rooms, but it&#8217;s fragmented and pieces.  Same goes with websites.  That is not to say you cannot try to [...]]]></description>
			<content:encoded><![CDATA[<p>When someone is laying carpet in your house, they cut the carpet to optimize the square footage of carpet actually used in your floor.  The remnant is what&#8217;s left over, it&#8217;s discarded and not optimized for rooms, but it&#8217;s fragmented and pieces.  Same goes with websites.  That is not to say you cannot try to be predictive with the revenue that can be generated by and optimized offering.</p>
<p>The ideal situation is to predict what you are going to sell directly and only then can you equate how much remnant will make.  Funny thing about remnant, the less you sell the more it&#8217;s worth.  Wish me luck <img src='http://www.danielcoburn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielcoburn.com/work/optimize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Results</title>
		<link>http://www.danielcoburn.com/family/amazing-results/</link>
		<comments>http://www.danielcoburn.com/family/amazing-results/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 07:30:32 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[define]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.danielcoburn.com/?p=162</guid>
		<description><![CDATA[While I&#8217;m not going to give specifics, I will give some interesting &#8220;basic&#8221; details.  My wife and I have a seperate blog for our family and there is actually a decent amount of traffic.  Is it earth shattering? No, but it is helpful, as we chronical items with our kids.  We have a son that [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m not going to give specifics, I will give some interesting &#8220;basic&#8221; details.  My wife and I have a seperate blog for our family and there is actually a decent amount of traffic.  Is it earth shattering? No, but it is helpful, as we chronical items with our kids.  We have a son that if you look back in my blog you&#8217;ll see was born early with some serious issues.  I use google for a lot of things, one of the features I love to take advantage of is the &#8220;Define&#8221; feature.  I was looking at stats to our blog and I noticed that we were getting a lot of keyphrase with &#8220;Define&#8221; in them.  I started plugging some in and sure enough our blog was listed for several terms at #1 as a &#8220;Web Definition&#8221;.  I&#8217;m thinking that&#8217;s pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielcoburn.com/family/amazing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

